Home

cd4 beads

Exploring the dynamics and influencing factors of CD4 T cell activation  using single-cell RNA-seq - ScienceDirect
Exploring the dynamics and influencing factors of CD4 T cell activation using single-cell RNA-seq - ScienceDirect

Global Science - For Science, For Life
Global Science - For Science, For Life

Invitrogen Dynabeads CD4 Positive Isolation Kit 5mL:Cell Analysis Products,  | Fisher Scientific
Invitrogen Dynabeads CD4 Positive Isolation Kit 5mL:Cell Analysis Products, | Fisher Scientific

Comparison of anti-CD3 and anti-CD28-coated beads with soluble anti-CD3 for  expanding human T cells: Differing impact on CD8 T cell phenotype and  responsiveness to restimulation | Journal of Translational Medicine | Full
Comparison of anti-CD3 and anti-CD28-coated beads with soluble anti-CD3 for expanding human T cells: Differing impact on CD8 T cell phenotype and responsiveness to restimulation | Journal of Translational Medicine | Full

What is the Streptavidin Beads?
What is the Streptavidin Beads?

A schema for the stimulation of CD4 + T cells with antibody-coated... |  Download Scientific Diagram
A schema for the stimulation of CD4 + T cells with antibody-coated... | Download Scientific Diagram

Comparison of anti-CD3 and anti-CD28-coated beads with soluble anti-CD3 for  expanding human T cells: Differing impact on CD8 T cell phenotype and  responsiveness to restimulation | Journal of Translational Medicine | Full
Comparison of anti-CD3 and anti-CD28-coated beads with soluble anti-CD3 for expanding human T cells: Differing impact on CD8 T cell phenotype and responsiveness to restimulation | Journal of Translational Medicine | Full

CD4+ T-cells isolation using antibody-coated magnetic beads. The... |  Download Scientific Diagram
CD4+ T-cells isolation using antibody-coated magnetic beads. The... | Download Scientific Diagram

CD4 Magnetic Bead Isolation | Biocompare.com Kit/Reagent Review
CD4 Magnetic Bead Isolation | Biocompare.com Kit/Reagent Review

Cooperative binding of TCR and CD4 to pMHC enhances TCR sensitivity |  bioRxiv
Cooperative binding of TCR and CD4 to pMHC enhances TCR sensitivity | bioRxiv

Invitrogen Dynabeads Untouched Mouse CD4 Cells Kit 2 x 10mL:Cell Analysis |  Fisher Scientific
Invitrogen Dynabeads Untouched Mouse CD4 Cells Kit 2 x 10mL:Cell Analysis | Fisher Scientific

Frontiers | CD32-Expressing CD4 T Cells Are Phenotypically Diverse and Can  Contain Proviral HIV DNA
Frontiers | CD32-Expressing CD4 T Cells Are Phenotypically Diverse and Can Contain Proviral HIV DNA

Identification of human CD4+ T cell populations with distinct antitumor  activity | Science Advances
Identification of human CD4+ T cell populations with distinct antitumor activity | Science Advances

MicroBeads For Purification Of Human CD4 Positive Cells | Biocompare.com  Kit/Reagent Review
MicroBeads For Purification Of Human CD4 Positive Cells | Biocompare.com Kit/Reagent Review

Dynabeads™ CD4
Dynabeads™ CD4

A Single-Bead-Based, Fully Integrated Microfluidic System for  High-Throughput CD4+T Lymphocyte Enumeration - Xianbo Qiu, Junhui Zhang,  Shisong Gong, Dong Wang, Shan Qiao, Shengxiang Ge, Ningshao Xia, Duli Yu,  Shizhi Qian, 2018
A Single-Bead-Based, Fully Integrated Microfluidic System for High-Throughput CD4+T Lymphocyte Enumeration - Xianbo Qiu, Junhui Zhang, Shisong Gong, Dong Wang, Shan Qiao, Shengxiang Ge, Ningshao Xia, Duli Yu, Shizhi Qian, 2018

The kinase occupancy of T cell coreceptors reconsidered | PNAS
The kinase occupancy of T cell coreceptors reconsidered | PNAS

CytoSinct™ CD4 Nanobeads, human - GenScript
CytoSinct™ CD4 Nanobeads, human - GenScript

Micro-a-fluidics ELISA for Rapid CD4 Cell Count at the Point-of-Care |  Scientific Reports
Micro-a-fluidics ELISA for Rapid CD4 Cell Count at the Point-of-Care | Scientific Reports

Naïve CD4 T cells inhibit CD28-costimulated R5 HIV replication in memory CD4  T cells | PNAS
Naïve CD4 T cells inhibit CD28-costimulated R5 HIV replication in memory CD4 T cells | PNAS

Identification of human CD4+ T cell populations with distinct antitumor  activity | Science Advances
Identification of human CD4+ T cell populations with distinct antitumor activity | Science Advances

CD3 FITC/CD4 PE/CD45 PerCP with BD Trucount™ Tubes
CD3 FITC/CD4 PE/CD45 PerCP with BD Trucount™ Tubes

Isolation of CD4+CD25+ Regulatory T Cells for Clinical Trials - Biology of  Blood and Marrow Transplantation
Isolation of CD4+CD25+ Regulatory T Cells for Clinical Trials - Biology of Blood and Marrow Transplantation